<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackie Cuyvers &#187; News</title>
	<atom:link href="http://jackiecuyvers.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackiecuyvers.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 14:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who is using the internet and How?</title>
		<link>http://jackiecuyvers.com/who-is-using-the-internet-and-how/</link>
		<comments>http://jackiecuyvers.com/who-is-using-the-internet-and-how/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:05:20 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=390</guid>
		<description><![CDATA[This video is a great overview of the big picture of internet statistics on usage and adoption. JESS3 / The State of The Internet from Jesse Thomas on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This video is a great overview of the big picture of internet statistics on usage and adoption.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">Jesse Thomas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackiecuyvers.com/who-is-using-the-internet-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla at SXSW &#8211; Play to Win</title>
		<link>http://jackiecuyvers.com/gowalla-at-sxsw-play-to-win/</link>
		<comments>http://jackiecuyvers.com/gowalla-at-sxsw-play-to-win/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:47:26 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[jackie cuyvers]]></category>
		<category><![CDATA[josh williams]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=394</guid>
		<description><![CDATA[Location based apps have been all the rage, but Gowalla is bringing the application to life at SXSW by creating custom stickers and pins which you can collect for real rewards. Check out all of the SXSW specific treats here at the Gowalla SXSW Page In addition &#8211; they&#8217;ve teamed up with Chevy to offer [...]]]></description>
			<content:encoded><![CDATA[<p>Location based apps have been all the rage, but Gowalla is bringing the application to life at SXSW by creating custom stickers and pins which you can collect for real rewards.</p>
<p>Check out all of the SXSW specific treats here at the <a href="http://gowalla.com/sxsw">Gowalla SXSW Page</a></p>
<p>In addition &#8211; they&#8217;ve teamed up with Chevy to offer a one of kind experience. I was one of the lucky winners of a ride from the airport to my hotel just by checking in to Gowalla from the airport! </p>
<p>It was a great and surprising experience &#8211; you can read all about it here : <a href="http://www.mommydrives.com/rockstar-reception-at-sxsw/">Mommy Drives</a></p>
<p>Wondering what Gowalla is up to at SXSW? Watch this video with CoFounder Josh Williams.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/moa3OPE2gno&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/moa3OPE2gno&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jackiecuyvers.com/gowalla-at-sxsw-play-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would you nominate to Tweet for Obama?</title>
		<link>http://jackiecuyvers.com/who-would-you-nominate-to-tweet-for-obama/</link>
		<comments>http://jackiecuyvers.com/who-would-you-nominate-to-tweet-for-obama/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:51:54 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Social Media Manager]]></category>
		<category><![CDATA[twitter poll]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=387</guid>
		<description><![CDATA[Please rank them 1-10 with 1 being your first choice and 10 being your last.]]></description>
			<content:encoded><![CDATA[<p>Please rank them 1-10 with 1 being your first choice and 10 being your last. <script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><br />
<script src="http://twtpoll.com/badge/?twt=5po3l8&#038;b=1" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jackiecuyvers.com/who-would-you-nominate-to-tweet-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Mullenweg&#8217;s &#8211; 6 Steps to Kill Your Community</title>
		<link>http://jackiecuyvers.com/matt-mullenwegs-6-steps-to-kill-your-community/</link>
		<comments>http://jackiecuyvers.com/matt-mullenwegs-6-steps-to-kill-your-community/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:09:52 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=327</guid>
		<description><![CDATA[There is a lot of instruction on the web on how to grow your community, add followers and readership online. But is it all about the numbers? Instead the focus should be about engagement and conversation. The value you&#8217;re providing your readers in terms of fresh content that is helpful or actionable. Creating not just [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There is a lot of instruction on the web on how to grow your community, add followers and readership online. But is it all about the numbers? Instead the focus should be about engagement and conversation. The value you&#8217;re providing your readers in terms of fresh content that is helpful or actionable. Creating not just a resource &#8211; but a forum for debate and communication. Matt Mullenweg, the founder of WordPress recently created a post on his site highlighting what not to do in being successful in building your online community and web presence.</p>
<p>I thought I’d write a guide for how to <em>increase the number of comments you get by 400-1,000%</em> and ruin whatever shred of community you had on your site.</p>
<p>In short his list is:</p>
<ol>
<li><strong>Abandon Search Engines.</strong></li>
<li><strong>Be Famous!</strong></li>
<li><strong>Put the Comment Form at Top.</strong></li>
<li><strong>No Subscriptions.</strong></li>
<li><strong>Make People Click Click Click.</strong></li>
<li><strong>Treat Everyone the Same.</strong></li>
<li><strong>Don’t Ask Anything of Your Audience.</strong></li>
</ol>
<p><a href="http://ma.tt/2009/08/kill-your-community/" target="_blank">Read Matt&#8217;s full essay here at ma.tt</a></p>
<p>What would you add to take this list to 10?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jackiecuyvers.com/matt-mullenwegs-6-steps-to-kill-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

